The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Porsche |
---|---|
Model | Taycan |
Mileage | 5500 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Electric |
Model Variant | Turbo Cross Turismo |
Body Type | Estate |
Doors | 5 |
Colour | Mamba Green |
BHP | 680 |
---|---|
Torque | 626.8 |
Acceleration | 3.3 |
Top Speed | 155 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 0 |
Vehicle Enquiry