Make | Ferrari |
---|---|
Model | California |
Mileage | 42000 |
Year | 2012 |
Number of Owners | 4 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Model Variant | 30 |
Body Type | Convertible |
Doors | 2 |
Colour | Grigio Silverstone |
BHP | 490 |
---|---|
Torque | 372.4 |
Engine Size | 4.3 |
Acceleration | 0 |
Top Speed | 193 |
Average MPG | 21.6 |
---|---|
Urban | 14.6 |
Extra Urban | 30.1 |
CO2 Emissions | 299 |
6 Months | 12 Months |
---|---|
£347 | £630 |
Vehicle Enquiry