Make | McLaren |
---|---|
Model | GT |
Mileage | 14250 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Unknown |
Body Type | Coupe |
Doors | 2 |
Colour | Silver |
BHP | 0 |
---|---|
Torque | 464.6 |
Engine Size | 4.0 |
Acceleration | 0 |
Top Speed | 203 |
Average MPG | 23.7 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 245 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry