The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Bentley |
---|---|
Model | Continental |
Mileage | 22500 |
Year | 2016 |
Number of Owners | 5 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | W12 GT Speed |
Body Type | Coupe |
Doors | 2 |
Colour | Extreme Silver |
BHP | 626 |
---|---|
Torque | 604.7 |
Engine Size | 6.0 |
Acceleration | 4 |
Top Speed | 206 |
Average MPG | 19.5 |
---|---|
Urban | 12.7 |
Extra Urban | 28 |
CO2 Emissions | 338 |
6 Months | 12 Months |
---|---|
£382 | £695 |
Vehicle Enquiry