The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Audi |
---|---|
Model | TTS |
Mileage | 7000 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI |
Body Type | Coupe |
Doors | 3 |
Colour | Mythos Black |
BHP | 306 |
---|---|
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 4.4 |
Top Speed | 155 |
Average MPG | 40.9 |
---|---|
Urban | 33.6 |
Extra Urban | 47.1 |
CO2 Emissions | 159 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry