The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Volvo |
---|---|
Model | XC40 |
Mileage | 21500 |
Year | 2020 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol Hybrid |
Model Variant | B4 MHEV Inscription AWD |
Body Type | SUV |
Doors | 5 |
Colour | Denim Blue |
BHP | 194 |
---|---|
Torque | 221.2 |
Engine Size | 2.0 |
Acceleration | 7.4 |
Top Speed | 112 |
Average MPG | 39.8 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 147 |
6 Months | 12 Months |
---|---|
£85 | £155 |
Vehicle Enquiry