Make | Audi |
---|---|
Model | Q5 |
Mileage | 17000 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Semi Auto |
Fuel Type | Diesel |
Model Variant | Tdi Quattro S Line Black Edition |
Body Type | Estate |
Doors | 5 |
Colour | Mythos Black |
BHP | 187 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 135 |
Average MPG | 38.2 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 146 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry