The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | Volvo |
|---|---|
| Model | XC60 |
| Mileage | 43000 |
| Year | 2020 |
| Number of Owners | 1 |
| Gearbox | Automatic |
| Fuel Type | Diesel Hybrid |
| Model Variant | B4 MHEV R-Design Pro |
| Body Type | SUV |
| Doors | 5 |
| Colour | Pine Grey |
| Engine Size | 2.0 |
|---|---|
| Top Speed | 0 |
| 6 Months | 12 Months |
|---|---|
| £- | £- |
Vehicle Enquiry