Make | Porsche |
---|---|
Model | Panamera |
Mileage | 66000 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | TD V8 4S |
Body Type | Hatchback |
Doors | 5 |
Colour | Frozen Grey satin |
BHP | 415 |
---|---|
Torque | 626.8 |
Engine Size | 4.0 |
Acceleration | 0 |
Top Speed | 177 |
Average MPG | 42.2 |
---|---|
Urban | 35.8 |
Extra Urban | 48.7 |
CO2 Emissions | 176 |
6 Months | 12 Months |
---|---|
£160 | £290 |
Vehicle Enquiry