The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Porsche |
---|---|
Model | Panamera |
Mileage | 2000 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | T V8 Turbo |
Body Type | Hatchback |
Doors | 5 |
Colour | Volcano Grey |
BHP | 542 |
---|---|
Torque | 567.9 |
Engine Size | 4.0 |
Acceleration | 3.6 |
Top Speed | 190 |
Average MPG | 30.4 |
---|---|
Urban | 22.1 |
Extra Urban | 39.2 |
CO2 Emissions | 212 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry