The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Porsche |
---|---|
Model | Macan |
Mileage | 67500 |
Year | 2018 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | T V6 GTS |
Body Type | SUV |
Doors | 5 |
Colour | Jet Black |
BHP | 355 |
---|---|
Torque | 368.7 |
Engine Size | 3.0 |
Acceleration | 5.2 |
Top Speed | 159 |
Average MPG | 30.7 |
---|---|
Urban | 23.9 |
Extra Urban | 36.2 |
CO2 Emissions | 215 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry