The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Porsche |
---|---|
Model | 911 |
Mileage | 8000 |
Year | 2023 |
Number of Owners | 2 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | T 992 Carrera 4 GTS |
Body Type | Coupe |
Doors | 2 |
Colour | Jet Black |
BHP | 473 |
---|---|
Torque | 420.4 |
Engine Size | 3.0 |
Acceleration | 3.3 |
Top Speed | 192 |
Average MPG | 26.2 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 251 |
6 Months | 12 Months |
---|---|
£107 | £195 |
Vehicle Enquiry