The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Porsche |
---|---|
Model | 911 |
Mileage | 27000 |
Year | 2021 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | T 992 Carrera 4 |
Body Type | Coupe |
Doors | 2 |
Colour | Aventurine Green |
BHP | 380 |
---|---|
Torque | 331.9 |
Engine Size | 3.0 |
Acceleration | 4.2 |
Top Speed | 181 |
Average MPG | 27.4 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 237 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry