Make | Polestar |
---|---|
Model | Polestar 2 |
Mileage | 20500 |
Year | 2021 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Electric |
Model Variant | Long Range |
Body Type | Hatchback |
Doors | 5 |
Colour | Silver |
BHP | 228 |
---|---|
Torque | 243.4 |
Engine Size | 0.0 |
Acceleration | 7 |
Top Speed | 100 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 0 |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry