The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | Land Rover |
|---|---|
| Model | Range Rover Velar |
| Mileage | 34000 |
| Year | 2022 |
| Number of Owners | 1 |
| Gearbox | Automatic |
| Fuel Type | Petrol Plug-in Hybrid |
| Model Variant | P400e R-Dynamic HSE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Carpathian Grey |
| BHP | 398 |
|---|---|
| Torque | 295 |
| Engine Size | 2.0 |
| Acceleration | 5.1 |
| Top Speed | 130 |
| Average MPG | 112.6 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 57 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |
Vehicle Enquiry