The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Land Rover |
---|---|
Model | Range Rover Velar |
Mileage | 37500 |
Year | 2018 |
Number of Owners | 1 |
Gearbox | Automatic |
Fuel Type | Diesel |
Model Variant | Hse |
Body Type | Estate |
Doors | 5 |
Colour | Corris Grey |
BHP | 237.4 |
---|---|
Torque | 369 |
Engine Size | 2.0 |
Acceleration | 6.8 |
Top Speed | 135 |
Average MPG | 48.7 |
---|---|
Urban | 39.2 |
Extra Urban | 55.4 |
CO2 Emissions | 154 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry