The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Land Rover |
---|---|
Model | Range Rover Sport |
Mileage | 46000 |
Year | 2018 |
Number of Owners | 2 |
Gearbox | Automatic |
Fuel Type | Diesel |
Model Variant | SD V8 Autobiography Dynamic |
Body Type | SUV |
Doors | 5 |
Colour | Corris Grey |
BHP | 334 |
---|---|
Torque | 545.7 |
Engine Size | 4.4 |
Acceleration | 6.7 |
Top Speed | 140 |
Average MPG | 26.7 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 219 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry