The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Land Rover |
---|---|
Model | Defender 90 |
Mileage | 4500 |
Year | 2022 |
Number of Owners | 2 |
Gearbox | Automatic |
Fuel Type | Diesel |
Model Variant | D250 MHEV HSE |
Body Type | SUV |
Doors | 3 |
Colour | Santorini Black |
BHP | 247 |
---|---|
Torque | 420.4 |
Engine Size | 3.0 |
Acceleration | 7.6 |
Top Speed | 117 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 227 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry