The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | Land Rover |
|---|---|
| Model | Defender 110 |
| Mileage | 49000 |
| Year | 2020 |
| Number of Owners | 3 |
| Gearbox | Automatic |
| Fuel Type | Petrol |
| Model Variant | Si4 HSE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Pangea Green |
| BHP | 296 |
|---|---|
| Torque | 295 |
| Engine Size | 2.0 |
| Acceleration | 7.7 |
| Top Speed | 119 |
| Average MPG | 24.7 |
|---|---|
| CO2 Emissions | 279 |
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |
Vehicle Enquiry