| Make | Land Rover |
|---|---|
| Model | Defender 110 |
| Mileage | 81500 |
| Year | 2022 |
| Number of Owners | 1 |
| Gearbox | Automatic |
| Fuel Type | Diesel |
| Model Variant | D300 MHEV X-Dynamic S |
| Body Type | SUV |
| Doors | 5 |
| Colour | Black |
| BHP | 296 |
|---|---|
| Torque | 479.4 |
| Engine Size | 3.0 |
| Acceleration | 6.6 |
| Top Speed | 119 |
| Average MPG | 32.3 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 235 |
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |
Vehicle Enquiry