The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | Land Rover |
|---|---|
| Model | Defender 110 |
| Mileage | 26000 |
| Year | 2024 |
| Number of Owners | 1 |
| Gearbox | Automatic |
| Fuel Type | Diesel |
| Model Variant | D250 MHEV X-Dynamic HSE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Pangea Green |
| BHP | 246 |
|---|---|
| Torque | 420.4 |
| Engine Size | 3.0 |
| Acceleration | 7.9 |
| Top Speed | 117 |
| Average MPG | 33 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 224 |
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |
Vehicle Enquiry