The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | Ford |
|---|---|
| Model | EcoSport |
| Mileage | 5000 |
| Year | 2022 |
| Number of Owners | 1 |
| Gearbox | Manual |
| Fuel Type | Petrol |
| Model Variant | T EcoBoost ST-Line |
| Body Type | SUV |
| Doors | 5 |
| Colour | Solar Silver (Premium Paint) |
| BHP | 123 |
|---|---|
| Torque | 125.4 |
| Engine Size | 1.0 |
| Acceleration | 11 |
| Top Speed | 111 |
| Average MPG | 45.6 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 154 |
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |
Vehicle Enquiry