The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | BMW |
|---|---|
| Model | X1 |
| Mileage | 19000 |
| Year | 2024 |
| Number of Owners | 1 |
| Gearbox | Automatic |
| Fuel Type | Petrol Hybrid |
| Model Variant | 20i MHT M Sport |
| Body Type | SUV |
| Doors | 5 |
| Colour | Black Sapphire |
| BHP | 168 |
|---|---|
| Torque | 207.2 |
| Engine Size | 1.5 |
| Acceleration | 8.3 |
| Top Speed | 134 |
| Average MPG | 50.4 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 132 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |
Vehicle Enquiry