The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
| Make | BMW |
|---|---|
| Model | M2 |
| Mileage | 23000 |
| Year | 2023 |
| Number of Owners | 2 |
| Gearbox | Automatic |
| Fuel Type | Petrol |
| Model Variant | BiTurbo |
| Body Type | Coupe |
| Doors | 2 |
| Colour | Toronto Red |
| BHP | 454 |
|---|---|
| Torque | 406.3 |
| Engine Size | 3.0 |
| Acceleration | 4.1 |
| Top Speed | 155 |
| Average MPG | 29.1 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 220 |
| 6 Months | 12 Months |
|---|---|
| £107 | £195 |
Vehicle Enquiry