The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | BMW |
---|---|
Model | 7 Series |
Mileage | 59000 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol Plug-in Hybrid |
Model Variant | 740Le Exclusive |
Body Type | Saloon |
Doors | 4 |
Colour | Sophisto Grey Xirallic |
BHP | 322 |
---|---|
Torque | 368.7 |
Engine Size | 2.0 |
Acceleration | 5.3 |
Top Speed | 155 |
Average MPG | 100.8 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 56 |
6 Months | 12 Months |
---|---|
£94 | £170 |
Vehicle Enquiry