The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Audi |
---|---|
Model | RS6 Avant |
Mileage | 27500 |
Year | 2020 |
Number of Owners | 3 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI V8 Vorsprung |
Body Type | Estate |
Doors | 5 |
Colour | Grey |
BHP | 592 |
---|---|
Torque | 590 |
Engine Size | 4.0 |
Acceleration | 3.6 |
Top Speed | 174 |
Average MPG | 21.7 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 290 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry