Make | Audi |
---|---|
Model | RS4 Avant |
Mileage | 29000 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI V6 |
Body Type | Estate |
Doors | 5 |
Colour | Mythos Black |
BHP | 444 |
---|---|
Torque | 443.2 |
Engine Size | 2.9 |
Acceleration | 4 |
Top Speed | 155 |
Average MPG | 32.1 |
---|---|
Urban | 24.6 |
Extra Urban | 39.2 |
CO2 Emissions | 199 |
6 Months | 12 Months |
---|---|
£85 | £155 |
Vehicle Enquiry