The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Audi |
---|---|
Model | RS3 |
Mileage | 1250 |
Year | 2023 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI Vorsprung |
Body Type | Saloon |
Doors | 4 |
Colour | Daytona Grey |
BHP | 395 |
---|---|
Torque | 368.7 |
Engine Size | 2.5 |
Acceleration | 3.8 |
Top Speed | 174 |
Average MPG | 23 |
---|---|
Urban | 20 |
Extra Urban | 29 |
CO2 Emissions | 204 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry