The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Audi |
---|---|
Model | Q3 |
Mileage | 25000 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | S line Edition |
Body Type | SUV |
Doors | 5 |
Colour | Glacier White |
BHP | 148 |
---|---|
Torque | 184.4 |
Engine Size | 1.4 |
Acceleration | 0 |
Top Speed | 126 |
Average MPG | 49.6 |
---|---|
Urban | 42.2 |
Extra Urban | 55.4 |
CO2 Emissions | 131 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Vehicle Enquiry