Make | Aston Martin |
---|---|
Model | Dbs |
Mileage | 21000 |
Year | 2009 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | V12 |
Body Type | Coupe |
Doors | 2 |
Colour | Storm Black |
BHP | 510 |
---|---|
Torque | 420.7 |
Engine Size | 5.9 |
Acceleration | 4.3 |
Top Speed | 190 |
Average MPG | 17.2 |
---|---|
Urban | 11.6 |
Extra Urban | 24.1 |
CO2 Emissions | 388 |
6 Months | 12 Months |
---|---|
£314 | £570 |
Vehicle Enquiry