Make | Aston Martin |
---|---|
Model | DB9 |
Mileage | 12000 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | GT |
Body Type | Convertible |
Doors | 2 |
Colour | Oynx Black |
BHP | 540 |
---|---|
Torque | 457.2 |
Engine Size | 5.9 |
Acceleration | 4.4 |
Top Speed | 183 |
Average MPG | 20.2 |
---|---|
Urban | 13.4 |
Extra Urban | 28.8 |
CO2 Emissions | 325 |
6 Months | 12 Months |
---|---|
£347 | £630 |
Vehicle Enquiry